|
| Scale (Point const &p) |
|
| Scale (Coord const x, Coord const y) |
|
| Scale (Coord const s) |
|
| operator Matrix () const |
|
Coord | operator[] (Dim2 const d) const |
|
Coord | operator[] (unsigned const d) const |
|
Coord & | operator[] (Dim2 const d) |
|
Coord & | operator[] (unsigned const d) |
|
bool | operator== (Scale const &o) const |
|
bool | operator!= (Scale const &o) const |
|
Scale | inverse () const |
|
Scale | operator* (Scale const &b) const |
|
The documentation for this class was generated from the following file:
- /Users/ale/src/Scribus/scribus/third_party/lib2geom/transforms.h